
The Region
Committee
Members of the Executive Committee highlighted with a *
Name | Position | Contact | |
---|---|---|---|
* | Zena Heulin | Chairman & Region Rep. at SSE Council | chair@lsersa.org |
* | Paul Collier | Vice Chairman | vicechair@lsersa.org |
* | Linsday Ayton | Regional Secretary | secretary@lsersa.org |
* | Nigel Hilliard | Regional Treasurer | |
* | John Ali | Chair of Race Committee | |
* | Andy Atkinson | Race Secretary | race_sec@lsersa.org |
Natasha Toms | Assistant Race Secretary | ||
Dom Wakeling | Chief of Calcs/Timing | ||
VACANT | Assistant Chief of Calcs/Timing | ||
Dom Wakeling | Webmaster | webmaster@lsersa.org | |
Sarah & Paul Richmond | Marketing/Sponsorship | marketing@lsersa.org | |
Andy Atkinson | Regional Coach | regionalcoach@lsersa.org | |
Jim Gibb | Assistant Regional Coach | ||
Marna Wakeling | Regional Welfare Officer | cwo@lsersa.org | |
Terry Everest | Equipment Officer | ||
Justin Townsend | Assistant Equipment Officer | ||
VACANT | Nordic Rep. | ||
TBC | Freestyle Rep. | ||
Jules Golbey | SSCD/Adaptive Skiing Rep. | ||
Evie Ayton | Athlete's Rep. |
Regional Clubs
Bowles | website |
Bromley | website |
Chatham | website |
CDC Race Club | website |
Christ's College Ski Club | website |
Folkestone | |
Impulse | website |
London Hyde Park Cross-Country Ski Club | |
London Region Nordic Ski Club | website |
Sandown Park Ski Race Club | website |
Precise Racing | website |
Southern Ski Club for the Disabled | website |
Slopes
Bowles | website | map |
Brentwood | website | map |
Chatham | website | map |
Folkestone | website | map |
Welwyn | website | map |
A complete list of outdoor and indoor slopes across the UK is available at ski-slopes.uk.
Policies
Our policies and race rules are under review for 2018 and will be published in due course. In the meantime please contact secretary@lsersa.org if you require more information.
Copyright © 1998-2017 LSERSA, all rights reserved