Archives
2006 Race Season
other yearsRace Results
| LSERSA Summer Series | ||||
| Race 1 | Chatham | Sunday 29th April | Results | |
| Race 2 | Aldershot | Sunday 18th June | Results | |
| Race 3 | Brentwood | Saturday 8th July | Results | |
| Race 4 | Bromley | Saturday 26th August | Results | |
| Race 5 | Bromley | Sunday 24th September | Results | |
| Overall Fastest Female | Results | |||
| Overall Fastest Male | Results | |||
| Age Groups | Results | |||
| Overall Club | Results | |||
| Club Nationals | ||||
| Bromley Club National | Bromley | Sunday 30th April | Results | |
| School Competitions | ||||
| Kent Schools | Bromley | Sunday 11th June | IndividualTeams | |
Special Cups 2006
Winners of the end-of-year awards.
| Bartletts Trophy - Most Improved | Charlotte Evans |
| UK Resource Cup - Best New Female | Caroline Di Franco and Sarah Cuthbert |
| UK Resource Cup - Best New Male | Merrick Southall and Cameron Aitchinson |
| Good Effort Cup - Female | Melissa Dale |
| Good Effort Cup - Male | Josh Goodman |
| Chairman's Cup (Female) for commitment | Sally Bartlett |
| Chairman's Cup (Male) for commitment | Mark Telling |
| Maltese Bursary Award - Female | Stacey Luck |
| Maltese Bursary Award - Male | Lloyd Papantoniou |
| Superstars Fitness - Female | Natalia Harte |
| Superstars Fitness - Male | Nick Robinson |
| Eve Alcott Memorial | Family Southall |

