Archives
2008 Race Season
other yearsRace Results
| LSERSA Summer Series | ||||
| Race 1 | Aldershot | Sunday 20th April | Results | |
| Race 2 | Brentwood | Sunday 25th May | Results | |
| Race 3 | Southampton | Sunday 1st July | Results | |
| Race 4 | Welwyn | Sunday 29th June | Results | |
| Race 5 | Bromley | Sunday 14th September | Results | |
| Overall Fastest Female | Results | |||
| Overall Fastest Male | Results | |||
| Age Groups | Results | |||
| Overall Club | Results | |||
| Club Nationals | ||||
| Bromley Club National | Bromley | Sunday 8th June | Results | |
| Wycombe Club National | Wycombe | Saturday 19th July | Results | |
| School Competitions | ||||
| Kent Schools | Bromley | Sunday 8th June | IndividualTeams | |
| Regional | ||||
| Tri-Regional | Brentwood | Saturday 4th October | Results | |
Special Cups 2008
Winners of the end-of-year awards.
| Bartletts Trophy - Most Improved | Freddie Morgan |
| UK Resource Cup - Best New Skier | Josh Marsh |
| Good Effort Cup - Female | Laura Owens |
| Good Effort Cup - Male | Kieran Greene |
| Chairman's Cup (Female) for commitment | Kathryn Harris |
| Chairman's Cup (Male) for commitment | Vince Chan |
| Maltese Bursary Award - Female | Amy Young |
| Maltese Bursary Award - Male | Josh Goodman |
| Eve Alcott Memorial | Family Fenwick |
| Superstars Fitness - Female | Alice Macaulay |
| Superstars Fitness - Male | David Askew |

