Archives
2009 Race Season
other yearsRace Results
| LSERSA Summer Series | ||||
| Race 1 | Welwyn | Saturday 30th April | Results | |
| Race 2 | Aldershot | Sunday 14th June | Results | |
| Race 3 | Brentwood | Saturday 20th June | Results | |
| Race 4 | Welwyn | Sunday 12th July | Results | |
| Race 5 | Bromley | Sunday 13th September | Results | |
| Overall Fastest Female | Results | |||
| Overall Fastest Male | Results | |||
| Age Groups | Results | |||
| Overall Club | Results | |||
| Club Nationals | ||||
| Bromley Club National | Bromley | Sunday 19th April | Results | |
| Wycombe Club National | Wycombe | Saturday 6th June | Results | |
| School Competitions | ||||
| Kent Schools | Bromley | Sunday 10th May | IndividualTeams | |
| Regional | ||||
| Tri-Regional | Brentwood | Saturday 17th October | Results | |
Special Cups 2009
Winners of the end-of-year awards.
| Bartletts Trophy - Most Improved | Hannah Bozier |
| Good Effort Cup - Female | Beth Williams & Tiffany Goodman |
| Good Effort Cup - Male | Will Thompson & Andrew Owens |
| Chairman's Cup (Female) for commitment | Emily Evans |
| Chairman's Cup (Male) for commitment | Dan Curtis |
| Maltese Bursary Award - Female | Caroline Hamilton |
| Maltese Bursary Award - Male | Kieran Southall |
| Eve Alcott Memorial | Family Owens |
| Superstars Fitness - Female | Beth Williams |
| Superstars Fitness - Male | Jamie Williams |

