Archives
2018 Race Season
other yearsRace Results
| LSERSA Summer Series | ||||
| Race 1 | Chatham | Sunday 29th April | Results | |
| Race 2 | Brentwood | Saturday 2nd June | Results | |
| Race 3 | Welwyn | Sunday 10th June | Results | |
| Race 4 | Aldershot | Sunday 2nd September | Results | |
| Race 5 | Chatham | Saturday 13th October | Results | |
| Overall Fastest Female | Results | |||
| Overall Fastest Male | Results | |||
| Overall Club | Results | |||
| Club Nationals | ||||
| Chatham Club National | Chatham | Saturday 7th July | Results on GBSki | |
| BSA GBR Outdoor Series | ||||
| Race 5 | Chatham | Sunday 8th July | Results on GBSki | |
| School Competitions | ||||
| Kent Schools | Chatham | Sunday 6th May | IndividualTeams | |
| London Schools | Welwyn | Sunday 24th June | Results on GBSki | |
| ESSKIA Regional | Various | Sunday 16th September | ||
| Surrey Schools | Aldershot | Sunday 30th September | IndividualTeams | |
| Regional Competitions | ||||
| Tri-Regional | Chatham | Sunday 14th October | Results | |
Special Cups 2018
Winners of the end-of-year awards.
| Best New Skier | Adam Cornick |
| Bartletts Trophy - Most Improved | Stella Pople |
| Good Effort Cup | Harvey Stanley & Lauren Healey |
| Chairman's Cup for Commitment | Eddie Meadway & Evie Whitmarsh-Ali |
| Maltese Bursary Award | Oliver England & Spencer Ciloglu Can |
| Eve Alcott Memorial | The Wakeling Family |
| Matthew Owens Award | John Ali |

