Archives
2014 Race Season
other yearsRace Results
LSERSA Summer Series | ||||
Race 1 | Aldershot | Sunday 4th May | Results | |
Race 2 | Welwyn | Sunday 6th July | Results | |
Race 3 | Brentwood | Sunday 13th July | Results | |
Race 4 | Bowles | Sunday 7th September | Results | |
Race 5 | Welwyn | Sunday 19th October | Results | |
Overall Fastest Female | Results | |||
Overall Fastest Male | Results | |||
Age Groups | Results | |||
Overall Club | Results | |||
Club Nationals | ||||
Bromley Club National | Bromley | Saturday 14th June | Results on GBSki | |
School Competitions | ||||
Kent Schools | Chatham | Sunday 11th May | IndividualTeams | |
London Schools | Welwyn | Sunday 8th June | Results | |
Surrey Schools | Aldershot | Sunday 5th October | IndividualTeams | |
Regional | ||||
Tri-Regional | Welwyn | Saturday 18th October | Results |
Special Cups 2014
Winners of the end-of-year awards.
Best New Skier | Liam Atkinson & Kitty-Jay Caldwell |
Bartletts Trophy - Most Improved | Andrew Atkinson |
Good Effort Cup | Molly Atkinson & Eddie Meadway |
Chairman's Cup for Commitment | Margaret Brzeska & Charlie Irwin |
Maltese Bursary Award | Poppy Cottle-Bailey & Chris Owens |
Eve Alcott Memorial | The Whitmarsh-Ali Family |